勘測(cè)現(xiàn)場(chǎng),量身設(shè)計(jì),提供解決方案,優(yōu)化資源配置
現(xiàn)貨直供,省去中間渠道,并提供了售前,售中,售后的全套服務(wù)
系列 | 標(biāo)準(zhǔn)型號(hào) | 車載設(shè)備 | 車載設(shè)備 | 處理量(t/h) | 運(yùn)輸尺寸(mm) |
四組合移動(dòng)站 | MTN100Y-2 | GZD850X3000/2YK1545 | HD72/GYS300 | 50-100 | 15000x2650x4500 |
MTN100Y-3 | GZDT0835/3HX1548 | HDX86/SC100F1 | 50-100 | 17500x2500x4000 | |
MTN150Y-3 | GZDT0835/3HX1548 | HDX86/SC160F1 | 70-150 | 17500x2500x4000 | |
MTN150R-3 | GZDT0835/3HX1548 | HDX86/CI1110 | 60-150 | 17500x2500x4000 | |
粗碎移動(dòng)站 | MTN96 | GZDT9538 | CJ96 | 70-200 | 13000x2950x4250 |
MTN98 | GZDT9538 | HDX98 | 80-200 | 13000x2950x4250 | |
MTN106 | GZDT1145A | CJ106 | 90-300 | 14000x3000x4400 | |
MTN110 | GZDT1145A | HDX110 | 120-300 | 14000x3000x4400 | |
MTN1213C | GZDT9538 | CI1213 | 80-200 | 13000x2950x4250 | |
MTN1316C | GZDT1145A | CI1316 | 100-300 | 14000x3000x4400 | |
中細(xì)碎移動(dòng)站 | MTN300 | - | HPM300C1 | 100-200 | 15500x2900x4200 |
MTN400 | - | HPM400C3 | 150-300 | 16500x3100x4300 | |
MTN250 | - | SC250F1 | 90-200 | 16500x3100x4300 | |
MTN1213 | - | CI1213 | 80-200 | 16000x2900x4300 | |
MTN1316 | - | CI1316 | 100-300 | 16500x3100x4500 | |
MTN0926 | - | HVI0926 | 85-200 | 16500x3100x4300 | |
MTN1040 | - | HVI1040 | 120-300 | 16500x3100x4400 | |
篩分移動(dòng)站 | MTN1865-3 | - | 3HX1865 | 65-200 | 14500x2900x4000 |
MTN2165-3 | - | 3HX2165 | 85-300 | 15000x2900x4400 | |
中細(xì)碎篩分移動(dòng)站 | MTN300S-3SII | 3HX1865 | HPM300C1 | 100-200 | 15000x3000x4000 |
MTN300S-3 | 3HX2165 | HPM300C1 | 100-200 | 15000x3000x4000 | |
MTN400S-3 | 3HX2165 | HPM400C3 | 150-300 | 15000x3000x4000 | |
MTNG400S-3SII | 3HX1865 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTNG400S-3 | 3HX2165 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTN250S-3 | 3HX2165 | SC250F1 | 90-200 | 15000x3000x4200 | |
MTN1213S-3 | 3HX1865 | CI1213 | 80-200 | 15000x3000x4200 | |
MTN1316S-3 | 3HX2165 | CI1316 | 100-300 | 15000x3000x4200 | |
MTN0926S-2 | 2HX1865 | HVI0926 | 85-200 | 18000x3000x4200 | |
MTN1040S-2 | 2HX2165 | HVI1040 | 120-300 | 18000x3000x4200 | |
三組合移動(dòng)站 | MTN1213-III | GZDT9538/3HX1865 | CI1213 | 80-200 | 18200x2800x4350 |
MTN1316-III | GZDT1145A/3HX2165 | CI1316 | 100-300 | 18200x3000x4200 | |
MTN1410-III | GZDT9538/3HX1865 | PCZ1410 | 80-200 | 18200x2800x4200 | |
MTN1612-III | GZDT1145A/3HX2165 | PCZ1612 | 100-300 | 18200x3000x4200 |
注:產(chǎn)量根據(jù)不同物料,進(jìn)料粒度等因素其結(jié)果將有所不同
版權(quán)所有 河南紅星礦山機(jī)器有限公司